Results & Standings
Points awarded per gender: 50 for 1st, 46 for 2nd, 43 for 3rd, 41 for 4th, then −1 per place. Club Champs standings count each runner's best 8 races. DRRL and Upton Summer Series races don't earn points but count towards the age-graded league below.
+Club Championship (CC) and Off Road Series (ORS) Rules
The committee ask members for the races they would like to see in the CC & ORS for the year.
They then choose 15 of these races for the CC and 13 races for the ORS spread over the calendar year, taking into account their popularity and ensuring a mix of distances and locations.
The results are based on a member's best 8 scores for the CC and best 7 scores for the ORS.
One of these may be replaced by 50 points being awarded for a marathon (or 50K) race run during the year.
In each club race 50 points are awarded for 1st place, 46 for 2nd, 43 for 3rd, 41 for 4th and then reduced by 1 point for each place down. Chip times are used where available. There are separate tables for men and women.
In the event of a tie, a count back system will be employed to determine an outright winner or runner up. In this case, marathon points are ignored and the final position is determined based on the Club Championship races only. If there is still a tie, then the person with the lowest overall head-to-head position will be the winner.
Team League Scoring Rules
At each race, the first four men home and first three ladies count towards the respective team places. Points are awarded in line with finishing positions (i.e. first place = one point; second place = two points). The runner with the fewest points over their best seven races is the winner; after seven races those who have completed six races (then five, etc.) are taken into account to establish a position for all who have taken part in any of the races. There's no limit to the number of runners from each club that can enter each race.
End of Season Awards and Recognition
At the end of the season, trophies are awarded to the top two teams in each division and the top team from the second division is promoted. Individual prizes are awarded to the top male and female runners in each category, the top male and female runner from each club (subject to completing a minimum of seven races) and any runner that competes in every race (known as the Fidelity Award), so there's plenty to compete for.
It's great to get a good club turnout in every race and boost our league positions. Your results will make a difference wherever you finish!
Age-Graded Standings — how it works
Age grading levels the playing field so a 65-year-old running a 24-minute 5K can be compared against an under-30 running 18 minutes. Every finish time is converted to an Age-Grade percentage — the ratio between the current single-age world best for your age & gender at that distance and your actual time. 100% would equal the world best; ~90%+ is world class, 80–90% national, 70–80% regional, 60–70% local.
Formula: AG% = (age-graded open-class standard ÷ your time) × 100. Each runner's season score is the average of their best 5 AG% results. Only members with a birth year on file appear in the tables — ask an admin to add yours if you're missing.
Standards used: WMA/USATF 2025 Long Distance Running Tables (Alan Jones/Tom Bernhard). Distances between the standard events (5K, 10K, HM, Marathon) are log-linearly interpolated per the same methodology. Source: Alan Jones / Tom Bernhard — WMA/USATF Age Grading Tables.
Club Championships
+−Past Club Championship champions (since 1996)
| Year | Champion | 2nd | 3rd |
|---|---|---|---|
| 2025 | Pete Doughty | Carl O'Rourke | Matty Bishop |
| 2024 | Pete Doughty | Aaron Beaton | Matty Bishop |
| 2023 | Pete Doughty | Matty Bishop | Aaron Beaton |
| 2022 | Pete Doughty | Aaron Beaton | Matty Bishop |
| 2021 | Aaron Beaton | Kevin Drayson | Pete Doughty |
| 2020 | no championship | — | — |
| 2019 | Adam Corbin | Pete Doughty | Kevin Drayson |
| 2018 | Mitch Griffiths | Adam Corbin | Kevin Drayson |
| 2017 | Mitch Griffiths | — | — |
| 2016 | Pete Doughty and Mitch Griffiths | — | — |
| 2015 | Pete Doughty | — | — |
| 2014 | Pete Doughty | — | — |
| 2013 | Charlie Griffiths | — | — |
| 2012 | Paul Davis | — | — |
| 2011 | Mark Gale | — | — |
| 2010 | Alan Chiverton and Geoff Bates | — | — |
| 2009 | Rich Dixon | — | — |
| 2008 | Oliver Goss and Ray Graham | — | — |
| 2007 | Ray Graham | — | — |
| 2006 | Ray Graham | — | — |
| 2005 | Ray Graham | — | — |
| 2004 | Richard Walter | — | — |
| 2003 | Ray Graham | — | — |
| 2002 | Iain Price | — | — |
| 2001 | Iain Price | — | — |
| 2000 | Stu Heritage | — | — |
| 1999 | Stu Heritage | — | — |
| 1998 | Andy Staniford | — | — |
| 1997 | Kevin Griffiths | — | — |
| 1996 | Stu Heritage | — | — |
| Year | Champion | 2nd | 3rd |
|---|---|---|---|
| 2025 | Carys Gallagher | Maggie Stokes | Virginia Palmeiro |
| 2024 | Vicky Rutter | Carys Gallagher | Judith Hibbert |
| 2023 | Vicky Rutter | Judith Hibbert | Liz Dyble |
| 2022 | Vicky Rutter | Liz Dyble | Judith Hibbert |
| 2021 | Vicky Rutter | Judith Hibbert | Liz Dyble |
| 2020 | no championship | — | — |
| 2019 | Sarah Ellis | Sandra Hewson | Liz Dyble |
| 2018 | Sarah Ellis | Sandra Hewson | Lisa Thomas |
| 2017 | Sarah Ellis | — | — |
| 2016 | Jill Sutton | — | — |
| 2015 | Jill Sutton | — | — |
| 2014 | Sandra Hewson | — | — |
| 2013 | Kelly Lucas | — | — |
| 2012 | Jenny Walker-Leach | — | — |
| 2011 | Sandra Hewson | — | — |
| 2010 | Sandra Hewson | — | — |
| 2009 | Jacqui Ives | — | — |
| 2008 | Amy Haw | — | — |
| 2007 | Amy Clayton | — | — |
| 2006 | Amy Clayton | — | — |
| 2005 | Jean Henry | — | — |
| 2004 | Jean Henry | — | — |
| 2003 | Jean Henry | — | — |
| 2002 | Jean Henry | — | — |
| 2001 | Jean Henry | — | — |
| 2000 | Jean Henry | — | — |
| 1999 | Jean Henry | — | — |
| 1998 | Jean Henry | — | — |
| 1997 | Jean Henry | — | — |
| 1996 | Jean Henry | — | — |
Off Road Series
+−Past Off Road Series champions (since 2018)
| Year | Champion | 2nd | 3rd |
|---|---|---|---|
| 2025 | Matty Bishop | Ben Pitman | Pete Doughty |
| 2024 | Pete Doughty | Matty Bishop | Brad Masters |
| 2023 | Matty Bishop | Pete Doughty | David Child |
| 2022 | Matty Bishop | Pete Doughty | David Child |
| 2021 | no championship | — | — |
| 2020 | no championship | — | — |
| 2019 | Pete Doughty | Kevin Drayson | David Child |
| 2018 | Charlie Griffiths | — | — |
| Year | Champion | 2nd | 3rd |
|---|---|---|---|
| 2025 | Carys Gallagher | Maggie Stokes | Virginia Palmeiro |
| 2024 | Vicky Rutter | Carys Gallagher | Virginia Palmeiro |
| 2023 | Felicity Hooper | Maggie Stokes & Liz Dyble | — |
| 2022 | Felicity Hooper | Vicky Rutter | Carys Gallagher |
| 2021 | no competition | — | — |
| 2020 | no competition | — | — |
| 2019 | Maggie Stokes | Sandra Hewson | Tracey Price |
| 2018 | Sarah Rejchrt | Sarah Ellis | Lisa Thomas |
Age-Graded Standings
Ranks every runner on WMA age-grade % — how close their time is to the age-graded world best for their age & gender. Averaged over each runner's best 5 races this season. Includes DRRL and Upton Summer Series races (Upton is combined into a single averaged entry per runner). Only members with a birth year on file appear here. How it works ↓
+−Past age-grade champions (2018 onwards)
| Year | 1st | 2nd | 3rd | Upton Summer Series |
|---|---|---|---|---|
| 2025 | 🥇Jean Henry 82.32% · Round the Lakes | 🥈Pete Doughty 80.28% · Boscombe Prom 5k | 🥉Andy Betton 79.32% · Round the Lakes 10k | Pete Doughty 78.79% |
| 2024 | 🥇Pete Doughty 80.1% · Wimborne 10m | 🥈Jean Henry 79.7% · Purbeck 10k | 🥉Andy Betton 76.3% · Boscombe 10k | Brad Masters 78.94% |
| 2023 | 🥇Pete Doughty 77.7% · May 5m | 🥈Matty Bishop 75.9% · Eastleigh 10k | 🥉Aaron Beaton 74.0% · May 5m | Pete Doughty 75.75% |
| 2022 | 🥇Tim Evans 74.1% · May 5m | 🥈Matty Bishop 74.0% · Brockenhurst parkrun | 🥉Pete Doughty 73.8% · Hoburne 5m | — |
| 2021 | 🥇Pete Doughty 74.6% · Lordshill 10k | 🥈Aaron Beaton 72.2% · Xmas Pud 10k | 🥉Kevin Drayson 71.9% · Egdon Easy 10k | — |
| 2020 | No competition | — | ||
| 2019 | 🥇Pete Doughty 77.1% · Eastleigh 10k | 🥈Geoff Parrott 75.4% · Littledown 5 | 🥉Sarah Ellis 74.9% · Broadstone Qtr | — |
| 2018 | 🥇Charlie Griffiths 82.6% · Hoburne 5 | 🥈Jean Henry 79.0% · Easter Rotary Qtr | 🥉Geoff Parrott 76.6% · Purbeck 10k | — |
Race-by-race Results
Most recent first. Click a race to expand the full finishing order. Social member — listed and age-graded, but scores no points
